Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3205
Title: | Concept development of automatic instrumentation for monitoring of dams |
Authors: | New Mexico State University. Physical Science Laboratory. Smith, Joel B. McAllister, Sharon. |
Keywords: | Dam safety Deformation Automatic monitoring Precise survey |
Publisher: | U.S. Army Engineer Topographic Laboratories. Engineer Research and Development Center (U.S.) |
Series/Report no.: | ETL ; 0187. |
Description: | Report Abstract: A study was undertaken to determine a method or methods for monitoring movements of large concrete dams. A fully automated instrument system based method was to be designed for use in dam failure monitoring on this. A literature search for possible methods and comparison of capabilities including atmospheric refraction error modeling of optical systems lead to the selection of laser ranging as the best method for measuring dam deflection. The system developed consists of a laser range meter pointed at an array of retroflectors on the dam by a computer controlled azimuth-elevation instrumentation mount. The computer also handles data collection and correction and reports to a remote terminal at the dam operator's site. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/3205 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ETL-0187.pdf | 1.44 MB | Adobe PDF | ![]() View/Open |