Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/31593
Title: | Monitoring a nearshore beneficial use site : application of a benthic sled and video annotation |
Authors: | Wilkens, Justin L. Norton, Jarod K. Roegner, G. Curtis. |
Keywords: | Dredging spoil--Management Dredged material--Management Sedimentation and deposition |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Dredging Operations and Environmental Research Program (U.S.)) ; no. ERDC/TN DOTS-19-1 |
Abstract: | This technical note (TN) describes the U.S. Army Corps of Engineers (USACE) Portland Districts (NWP) application of 1) a benthic sled equipped with an image sensor and towed over a nearshore beneficial use site to monitor marine animals, 2) computational software used to annotate the video acquired by the benthic sled, and 3) automation of video annotation. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN DOTS-19-1 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/31593 http://dx.doi.org/10.21079/11681/31593 |
Size: | 11 pages / 4.287 Mb |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN DOTS-19-1.pdf | 4.39 MB | Adobe PDF | ![]() View/Open |