Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Mississippi River Commission. | - |
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.date.accessioned | 2016-03-16T14:46:08Z | - |
dc.date.available | 2016-03-16T14:46:08Z | - |
dc.date.issued | 1948-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/3158 | - |
dc.description | Potamology Report | - |
dc.description | Note: This report contains plates referred to in Volume 1 of Potamology Investigations Report No. 5-2 "Field investigation of Reid Bedford Bend Revetment Mississippi River". The file is very large, so expect the your browser to take a few minutes to load the file. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1030980 | - |
dc.relation.ispartofseries | Potamology investigations report ; no. 5-2 v.2. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | U.S. Army Engineer Waterways Experiment Station (WES) - Potamology Report - 1948 - | - |
dc.subject | Potamology | - |
dc.subject | Mississippi River | - |
dc.subject | Reid Bedford Bend | - |
dc.subject | Revetments | - |
dc.subject | Revetment failure | - |
dc.subject | Scour | - |
dc.subject | River banks | - |
dc.subject | Bank stabilization | - |
dc.title | Field investigation of Reid Bedford Bend Revetment, Mississippi River : Plates | - |
dc.type | Report | en_US |
Appears in Collections: | Potamology Investigations Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potamology-Investigations-Report-No-5-2-v2.pdf | 49.74 MB | Adobe PDF | ![]() View/Open |