Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/31461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simms, Janet E. | - |
dc.contributor.author | Martin, Katie A. | - |
dc.date.accessioned | 2019-01-24T16:57:28Z | - |
dc.date.available | 2019-01-24T16:57:28Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.govdoc | ERDC/GSL TN-19-1 | - |
dc.identifier.uri | http://hdl.handle.net/11681/31461 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/31461 | - |
dc.description | Technical Note | - |
dc.description.abstract | To determine the feasibility of using geophysical methods for detecting/identifying areas that may be clogged within the chimney drain and/or drainage blanket. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. Fort Worth District. | en_US |
dc.format.extent | 15 pages / 2.846 Mb | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | Geotechnical and Structures Laboratory (U.S.) | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical Note (Engineer Research and Development Center (U.S.)) ; no. ERDC/GSL TN-19-1 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Canyon Lake (Tex.) | en_US |
dc.subject | Earth dams | en_US |
dc.subject | Soil surveys--Geophysical methods | en_US |
dc.subject | Drainage | en_US |
dc.title | Geophysical feasibility study to identify signs of chimney drain/drainage blanket clogging in Canyon Dam Canyon Lake, Comal County, Texas | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL TN-19-1.pdf | 2.92 MB | Adobe PDF | ![]() View/Open |