Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/31353
Title: | USACE-ERDC Coastal System Resilience research |
Authors: | Touzinsky, Katherine Flynn. Rosati, Julie Dean. |
Keywords: | Coastal engineering Flood control Natural disasters Resilience (Ecology) |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special Report (Engineer Research and Development Center (U.S.)) ; no. ERDC/CHL SR-18-4 |
Abstract: | Coastal systems are complex and diverse landscapes that provide significant navigation, flood risk management, and ecosystem services to communities. However, they are influenced by episodic and long-term change from environmental and human-related constraints and hazards. The Coastal System Resilience (CSR) initiative integrates three separate but parallel research, development, and technology (RD&T) programs (Environmental Restoration, Navigation, and Flood Risk Management) within the U.S. Army Engineer Research and Development Center to address resiliency of this dynamic region. The initiative utilizes new and existing science and engineering to define metrics and to create tools to quantify coastal system resilience of existing and proposed civil works activities. This Special Report describes the motivation and vision for coastal resilience research that was initiated in Fiscal Year 2016 under the CSR RD&T programs and provides a summary of work to date. |
Description: | Special Report |
Gov't Doc #: | ERDC/CHL SR-18-4 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/31353 http://dx.doi.org/10.21079/11681/31353 |
Size: | 39 pages / 6.776 Mb |
Types of Materials: | PDF/A |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CHL SR-18-4.pdf | 6.94 MB | Adobe PDF | ![]() View/Open |