Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Mississippi River Commission. | - |
dc.contributor.author | Garber, P. K. | - |
dc.contributor.author | Reuss, R. F. | - |
dc.date.accessioned | 2016-03-16T14:45:39Z | - |
dc.date.available | 2016-03-16T14:45:39Z | - |
dc.date.issued | 1952-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/3113 | - |
dc.description | Potamology Report | - |
dc.description | Introduction: In the "undisturbed" sand sampling procedures used and developed by the Waterways Experiment Station in its exploration work, the question arose as to how much disturbance actually occurs in samples so obtained. The investigations described herein were conducted to answer that question and to provide a basis for recommended field procedures which would minimize sample disturbance. The investigations involved determination of the magnitude of the density changes occurring in sands during sampling, handling, and subsequent testing, and how these density changes are related to certain procedural, equipmental, and natural variables. This report discusses the results of the effects of the factors causing disturbance and evaluates the test methods used. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1031520 | - |
dc.relation.ispartofseries | Potamology investigations report ; no. 12-1 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Potamology | - |
dc.subject | Mississippi river | - |
dc.subject | Soils | - |
dc.subject | Soil mechanics | - |
dc.subject | Soil sampling | - |
dc.subject | Soil testing | - |
dc.subject | Soil investigations | - |
dc.subject | River banks | - |
dc.subject | Bank caving | - |
dc.subject | Bank erosion | - |
dc.subject | Equipment | - |
dc.subject | Instruments | - |
dc.subject | Test procedures | - |
dc.title | Density changes of sand caused by sampling and testing : soils investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Potamology Investigations Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potamology-Investigations-Report-No-12-1.pdf | 11.98 MB | Adobe PDF | ![]() View/Open |