Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Vicksburg District. | - |
dc.contributor.author | Saucier, Roger T. | - |
dc.date.accessioned | 2016-03-15T21:03:50Z | - |
dc.date.available | 2016-03-15T21:03:50Z | - |
dc.date.issued | 1964-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/3068 | - |
dc.description | Miscellaneous Paper | - |
dc.description | From the Preface: This study is one of a series of geological investigations of lock and dam sites along the Ouachita and Black Rivers, Arkansas and Louisiana. (Note: This report in particular is concerned with the site of the Jonesville Lock and Dam on the Black River in Louisiana - ERDC Librarian) | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1033261 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; 3-684. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Jonesville Lock and Dam | - |
dc.subject | Black River | - |
dc.subject | Louisiana | - |
dc.subject | Geology | - |
dc.subject | Geological investigation | - |
dc.subject | Soils | - |
dc.subject | Soil investigations | - |
dc.subject | Surveys | - |
dc.title | Site geology, Jonesville Lock and Dam, Black River, Louisiana | - |
dc.type | DOCUMENT | - |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-MP-3-684.pdf | 30.37 MB | Adobe PDF | ![]() View/Open |