Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/30623
Title: | Evaluation of capacitance staffs to measure vertical accretion in tidal environments |
Authors: | Boyd, Brandon M. Bryant, Duncan B. |
Keywords: | Sediment transport Sedimentation and deposition Salt marshes Scientific apparatus and instruments |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Dredging Operations and Environmental Research Program (U.S.)) ; no. ERDC/TN DOER-D21 |
Abstract: | This Dredging Operations and Environmental Research (DOER) Technical Note (TN) describes the effect of sediment deposition on water-level measurements taken via capacitance staff. During a field study, capacitance-type staffs used for wave measurement were buried by sediment. Analysis of this field data resulted in water-level minimums increasing through time. It was hypothesized that over time, the staffs were recording not the minimum water level but the increasing bed elevation. Laboratory experiments were designed to observe any effect of sediment burial on water-level measurements made using capacitance-type wave staffs. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN DOER-D21 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/30623 http://dx.doi.org/10.21079/11681/30623 |
Size: | 10 pages / 924.2 Kb |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN DOER-D21.pdf | 924.29 kB | Adobe PDF | ![]() View/Open |