Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/29590
Title: | Performance of Dual-Wheel Configurations in Coarse-Grained Soil |
Authors: | Melzer, Klaus-Jurgen Mobility and Environmental Systems Laboratory (U.S.) |
Keywords: | Tires Trafficability Sand |
Publisher: | U.S. Army Engineer Waterways Experiment Station |
Series/Report no.: | Technical Report (U.S. Army Engineer Waterways Experiment Station);no. M-71-8 |
Abstract: | The study reported herein was conducted in 1970 as a part of theU. S. Arrrry Engineer Waterways Experiment Station (WES) vehicle mobility research program under DA Project 1T062103A046, "Trafficability and Mobility Research," Task 03, "Mobility Fundamentals and Model Studies," under the sponsorship and guidance of the Research, Development and Engineering Directorate, U. S. Arrrry Materiel Command. The tests were performed by personnel of the Mobility Research Branch (MRB), Mobility and Environmental (.M&E) Division, WES, under the general supervision of Messrs. W. G. Shockley, Chief of the .M&E Division, and S. J. Knight, Assistant Chief, .M&E Division, and Chief, MRB, and under the direct supervision of Dr. K.-J. Melzer and Mr. T. R. Patin of the Research Projects Group, MRB. Dr. Melzer prepared this report. COL Levi A. Brown, CE, and COL Ernest D. Peixotto, CE, were Directors of the WES during the conduct of this study and preparation of this report. Mr. F. R. Brown was Technical Director. |
Description: | Technical Report |
Gov't Doc #: | Technical Report M-71-8 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/29590 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Report M-71-8.pdf | 3.21 MB | Adobe PDF | ![]() View/Open |