Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/28978
Title: | Improving spatial monitoring of dredging operations : a small unmanned aerial system application to map turbidity |
Authors: | Wilkens, Justin L. Suedel, Burton C. Davis, Austin V. Corbino, Jeffrey M. |
Keywords: | Dredging--Environmental aspects Turbidity Micro air vehicles Drone aircraft |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Dredging Operations and Environmental Research Program (U.S.)) ; no. ERDC/TN DOER-R27 |
Abstract: | There is interest in developing small unmanned aerial system (sUAS <25 kg) applications to improve the effectiveness and efficiency for monitoring turbidity associated with dredging operations. This technical note describes a method for using sUAS technology to monitor turbidity. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN DOER-R27 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/28978 http://dx.doi.org/10.21079/11681/28978 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN DOER-R27.pdf | 3.72 MB | Adobe PDF | ![]() View/Open |