Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2861
Title: | A method for estimating wind-wave growth and decay in shallow water with high values of bottom friction |
Authors: | Camfield, Frederick E. |
Keywords: | Wave Generation Wind Waves Shallow Water |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Coastal engineering technical aid ; no. 77-6. |
Description: | Technical Aid Abstract: This report presents an approximate method for estimating wind-wave growth and decay over flooded areas where there is a major effect from bottom friction because of dense vegetation. |
Rights: | Approved for Public Release, Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/2861 |
Appears in Collections: | Technical Aid |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETA-77-6.pdf | 12.61 MB | Adobe PDF | ![]() View/Open |