Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2793
Title: | Estimating runup on beaches : a review of the state of the art |
Authors: | University of South Alabama. Department of Civil Engineering. Douglass, Scott L. |
Keywords: | Coastal engineering Wave runup Ocean waves Beaches Shorelines Shore protection Coastal changes Mathematical models Numerical models |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Contract report (U.S. Army Engineer Waterways Experiment Station) ; CERC-90-3. |
Description: | Contract Report Abstract: The literature on estimating extreme values of runup on beaches is reviewed. The few available models for estimating beach runup agree with each other and the available data. However, the models are of limited engineering usefulness. Also, the available data are significantly limited. The use of Hunt's Equation to scale beach run up should be carefully examined. Future research on beach run up is recommended and the importance of the engineering applications of such research is outlined. The extreme beach runup data set of R. A. Holman is published in Appendix B. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2793 |
Appears in Collections: | Contract Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contract-Report CERC-90-3.pdf | 5.72 MB | Adobe PDF | ![]() View/Open |