Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/27247
Title: | Temperature and dissolved oxygen simulations for the upper Missouri River reservoirs |
Authors: | Cole, Thomas M. Schneider, Michael L. (Michael Lee) Skogerboe, John G. Heath, Ronald E. Turner, Herman O. |
Keywords: | Reservoirs--Missouri River Water temperature--Missouri River Water quality--Missouri River Missouri River |
Publisher: | Environmental Laboratory (U.S.) U.S. Army Engineer Waterways Experiment Station. |
Series/Report no.: | Miscellaneous Paper (U.S. Army Engineer Waterways Experiment Station.) ; EL-95-7 |
Abstract: | This report describes the application of CE-QUAL-W2, a longitudinal/vertical hydrodynamic and water quality model to four reservoirs on the Upper Missouri River. Calibration results are presented for Fort Peck, Sakakawea, Oahe, and Francis Case reservoirs for water surface elevations, temperature, and dissolved oxygen. Monthly regression relationships are also presented which relate suitable fish habitat volume-days to average monthly discharge and end-of-month water surface elevations for each reservoir. |
Description: | Miscellaneous Paper |
Gov't Doc #: | Miscellaneous Paper EL-95-7 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/27247 |
Size: | 288 pages/8.689 Mb |
Types of Materials: | PDF/A |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP EL-95-7.pdf | 8.89 MB | Adobe PDF | ![]() View/Open |