Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/27149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.date.accessioned | 2018-05-22T15:25:13Z | - |
dc.date.available | 2018-05-22T15:25:13Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/27149 | - |
dc.description | Environmental Assessment/Finding of No Significant Impact | - |
dc.description.abstract | S-190 is located in the L-28 Interceptor Canal about one-half mile south of the junction of the West and North Feeder Canals. S-190 is an ogee-shaped concrete spillway with two automatically controlled vertical-lift gates. The structure has a platform and a service bridge. This structure maintains optimum upstream water control stages in the North and West Feeder Canals and prevents overdrainage of these canals. This structure will be operated through automatic controls as follows. | en_US |
dc.format.extent | 6 pages/248.8 Kb | - |
dc.language.iso | en | en_US |
dc.publisher | United States. Army. Corps of Engineers. Jacksonville District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Flood control | en_US |
dc.subject | Environmental management | en_US |
dc.subject | Environmental protection | en_US |
dc.subject | Hendry County (Fla.) | en_US |
dc.title | Environmental Assessment and Finding of No Significant Impact : Modifications to Operating Criteria for S-190, Hendry County, Florida : Appendix A, Operating Criteria | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EA S-190 Appendix A Operating Criteria pdf.pdf | 248.89 kB | Adobe PDF | ![]() View/Open |