Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/27142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.date.accessioned | 2018-05-21T18:45:56Z | - |
dc.date.available | 2018-05-21T18:45:56Z | - |
dc.date.issued | 1993-12 | - |
dc.identifier.uri | http://hdl.handle.net/11681/27142 | - |
dc.description | Environmental Assessment | - |
dc.description.abstract | It was concluded in the 1960's by local, state, and Federal officials that the beaches at Duval County and the adjacent buildings and infrastructure face a serious damage threat from storm generated waves and tides. To help combat and lessen the threat of storm generated shoreline damage, beach protection in the form of beach fill renourishment was applied as early as 1963. The authorized project area was renourished in 1980 and again in 1987. Because of approved Federal participation in the periodic renourishment of the Duval County shoreline, beach fill is placed on the project area when erosional forces have significantly reduced the beach berm and .coastal residences and infrastructure are at risk from storm damage. Because of the severe erosion at the beaches from the 1992-1993 winter storms, it has been concluded that federal participation in beach renourishment activities is currently warranted to assure protection to coastal residents and buildings. | en_US |
dc.format.extent | 101 pages/15.77 Mb | - |
dc.language.iso | en | en_US |
dc.publisher | United States. Army. Corps of Engineers. Jacksonville District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Shore protection | en_US |
dc.subject | Beach erosion | en_US |
dc.subject | Beach nourishment | en_US |
dc.subject | Duval County (Fla.) | en_US |
dc.title | Environmental Assessment : Duval County Shore Protection Project, Third Renourishment for Reaches 2-3-4, Duval County, Florida | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DuvalCountyBEC_EA_FONSI_22dec1993.pdf | 16.15 MB | Adobe PDF | ![]() View/Open |