Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/26776
Title: | Site Characterization and Analysis Penetrometer System (SCAPS) field investigation at the Building 4020 Site, Aberdeen Proving Ground, Maryland |
Authors: | Davis, William M. Lee, Landris T. Powell, Jeff F. |
Keywords: | Penetrometers--Evaluation Soil pollution--Environmental aspects Soil remediation Aberdeen Proving Ground (Md.) |
Publisher: | Environmental Laboratory (U.S.) U.S. Army Engineer Waterways Experiment Station. |
Series/Report no.: | Technical Report ; EL-96-17 |
Abstract: | The U.S. Army Engineer Waterways Experiment Station site charaterization and analysis penetrometer system (SCAPS) investigated suspected fuel leaks from removed underground storage tanks at the Building 4020 site on Aberdeen Proving Ground, Maryland. Fifty-one penetrations were made with the SCAPS soil sensor and the laser-induced fluorescence sensor during a period of 12 working days. The suspected contamination was detected, and its limited extent was delineated. |
Description: | Technical Report |
Gov't Doc #: | Technical Report EL-96-17 |
URI: | http://hdl.handle.net/11681/26776 |
Size: | 94 pages/4.524 Mb |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR EL-96-17.pdf | 4.63 MB | Adobe PDF | ![]() View/Open |