Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/26560
Title: | Environmental Assessment and Finding of No Significant Impact : Jupiter Carlin Segment, Shore Protection and Borrow Area, Palm Beach County, Florida |
Authors: | United States. Army. Corps of Engineers. Jacksonville District. |
Keywords: | Shore protection Beach nourishment Palm Beach County (Fla.) |
Publisher: | United States. Army. Corps of Engineers. Jacksonville District. |
Abstract: | As outlined in the countywide 1987 FEIS, and documented in the 1994 SEIS, planning objectives for this project include reducing expected storm-induced damage, reestablishing beaches suitable for current and future recreational beach activity demand, maintaining a suitable beach (sand) habitat for sea turtle nesting, supporting invertebrate and shorebird species, and maintaining recreational uses (including tourism). This EA excludes any additional planning objectives. The objective of this EA is to provide sufficient information to assess a recommendation of extension of the project life through 2045. This EA updates the 1994 SEIS with current information concerning the project activities and associated environmental evaluations. |
Description: | Environmental Assessment/Finding of No Significant Impact |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/26560 |
Size: | 113 pages/11.08 Mb |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PalmBeachCoJupiterCarlinDraftEAandFONSI_25july2013.pdf | 11.34 MB | Adobe PDF | ![]() View/Open |