Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/26458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.date.accessioned | 2018-02-21T20:52:08Z | - |
dc.date.available | 2018-02-21T20:52:08Z | - |
dc.date.issued | 2011-02 | - |
dc.identifier.uri | http://hdl.handle.net/11681/26458 | - |
dc.description | Finding of No Significant Impact/Environmental Assessment | - |
dc.description.abstract | The objective of this Section 227/2038 National Shoreline Erosion Control Development and Demonstration Program is for the planning, design, construction, and monitoring of prototype engineered shoreline erosion control devices and methods. This includes research and development of innovative structures or non-structural methods for shoreline erosion control and includes the demonstration of prototype-scale “innovative” or “non-traditional” methods for the design and building of research structures to abate erosion and retain placed fill material along shorelines. Objectives of the 63rd Street Hotspot Miami Beach, Florida, and Section 227 / 2038 project are to retain sand without causing impacts to adjacent shorelines, to maintain and preserve environmental habitat, and protect the shoreline when exposed to the combination of storm surge and design wave events. Another objective is for the structure to remain stable and not incur any damage if exposed to the combination of storm surge and design events with a 50-year return interval. | en_US |
dc.format.extent | 435 pages/219 Mb | - |
dc.language.iso | en | en_US |
dc.publisher | United States. Army. Corps of Engineers. Jacksonville District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Beach erosion | en_US |
dc.subject | Shore protection | en_US |
dc.subject | Artificial reefs | en_US |
dc.subject | Miami-Dade County (Fla.) | en_US |
dc.title | Environmental Assessment : Section 227/2038 National Shoreline Erosion Control Development and Demonstration Program, Submerged Artificial Reef Training (SMART) Structure, Miami-Dade County, Florida | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_MiamiDade_227_SMART_EA_FONSI.pdf | 224.28 MB | Adobe PDF | ![]() View/Open |