Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/26458
Title: | Environmental Assessment : Section 227/2038 National Shoreline Erosion Control Development and Demonstration Program, Submerged Artificial Reef Training (SMART) Structure, Miami-Dade County, Florida |
Authors: | United States. Army. Corps of Engineers. Jacksonville District. |
Keywords: | Beach erosion Shore protection Artificial reefs Miami-Dade County (Fla.) |
Publisher: | United States. Army. Corps of Engineers. Jacksonville District. |
Abstract: | The objective of this Section 227/2038 National Shoreline Erosion Control Development and Demonstration Program is for the planning, design, construction, and monitoring of prototype engineered shoreline erosion control devices and methods. This includes research and development of innovative structures or non-structural methods for shoreline erosion control and includes the demonstration of prototype-scale “innovative” or “non-traditional” methods for the design and building of research structures to abate erosion and retain placed fill material along shorelines. Objectives of the 63rd Street Hotspot Miami Beach, Florida, and Section 227 / 2038 project are to retain sand without causing impacts to adjacent shorelines, to maintain and preserve environmental habitat, and protect the shoreline when exposed to the combination of storm surge and design wave events. Another objective is for the structure to remain stable and not incur any damage if exposed to the combination of storm surge and design events with a 50-year return interval. |
Description: | Finding of No Significant Impact/Environmental Assessment |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/26458 |
Size: | 435 pages/219 Mb |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_MiamiDade_227_SMART_EA_FONSI.pdf | 224.28 MB | Adobe PDF | ![]() View/Open |