Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/26408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medina, Victor F. | - |
dc.contributor.author | Pokrzywinski, Kaytee L. | - |
dc.contributor.author | Martinez-Guerra, Edith, 1989- | - |
dc.date.accessioned | 2018-02-05T20:31:18Z | - |
dc.date.available | 2018-02-05T20:31:18Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.govdoc | ERDC/EL TR-18-2 | - |
dc.identifier.uri | http://hdl.handle.net/11681/26408 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/26408 | - |
dc.description.abstract | Koontz Lake is located in northern Indiana. The lake has had problems with eutrophication, harmful algae, invasive plants, and shallowing due to accumulation of sediment and muck. A study was conducted to assist in evaluating between two ecological restorative options under consideration: aeration and dredging. In this report, both approaches are defined, and various options of each are discussed. The impact of each approach is assessed for key water quality/ecological parameters. The specific needs of Koontz Lake are then discussed. In the case of Koontz Lake, the shallow portions of the lake appear to limit the effectiveness of aeration. Dredging would allow increased recreational use of the lake, particularly minimizing limitations on boating speeds. However, aeration could be integrated for long-term management of the lake. This report summarizes recommendations for Koontz Lake that have a greater applicability to other U.S. Army Corps of Engineers lake/reservoir projects. Several other alternatives are also presented, specifically the use of PhosLock, iron, and alum to bind phosphorus in sediments. (The U.S. Army Engineer Research and Development Center does not endorse any specific products or brands). | en_US |
dc.description.sponsorship | Water Operations Technical Support Program (U.S.) | en_US |
dc.format.medium | PDF/A | - |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical Report (Engineer Research and Development Center (U.S.) ) ; no. ERDC/EL TR-18-2 | - |
dc.subject | Dredging | en_US |
dc.subject | Environmental management | en_US |
dc.subject | Environmental protection | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Koontz Lake (Ind.) | en_US |
dc.subject | Lakes--Aeration | en_US |
dc.subject | Sedimentation and deposition | en_US |
dc.subject | Water quality | en_US |
dc.title | Evaluation of Koontz Lake (North Indiana) ecological restoration options – comparison of dredging and aeration – and broad application to USACE projects | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TR-18-2.pdf | 5.11 MB | Adobe PDF | ![]() View/Open |