Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/26281
Title: | An evaluation of stabilization/solidification of a K088 spent potliner waste |
Authors: | Channell, Michael G. Kosson, Teresa T. |
Keywords: | Electrolytic cells--Lining--Environmental aspects Binders (Materials) Smelting furnaces--Waste disposal Factory and trade waste--Leaching |
Publisher: | Environmental Laboratory (U.S.) U.S. Army Engineer Waterways Experiment Station. |
Series/Report no.: | Technical Report;EL-93-12 |
Abstract: | This report presents the results of testing performed on a stabilized/solidified (S/S) spent potliner waste. The waste is an ash from the incineration of wastes produced from the primary reduction of aluminum from the smelting industry. The contaminants found in the waste area metals, cyanides, and fluorides. Four S/S processes were evaluated in this study. They include the following: (a.) a cement process, (b.) a kiln dust process, (c.) a lime/fly ash process, and (d.) a proprietary binder furnished by the Risk Reduction Engineering Laboratory. Physical and leaching characteristics of the S/S waste were evaluated. Physical characteristics were evaluated using the unconfined compressive strength test. The waste-leaching characteristics were evaluated using the toxicity characteristic leaching procedure. Physical test results showed that S/S waste did not produce any 28-day strengths. Results of the chemical tests showed that cyanides and fluorides were reduced in the extract of the leaching tests. |
URI: | http://hdl.handle.net/11681/26281 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR EL-93-12.pdf | 2.44 MB | Adobe PDF | ![]() View/Open |