Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/25972
Title: | Simulation of a non-physical barrier in the Brandon Road Lock and Dam approach channel |
Authors: | Smith, David L. Farthing, Matthew W. Bell, Andrew |
Keywords: | Computational fluid dynamics Introduced aquatic organisms Nonindigenous pests Aquatic Nuisance Species Research Program (U.S.) |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Aquatic Nuisance Species Research Program (U.S.)) ; no. ERDC/TN ANSRP-17-1 |
Abstract: | This Engineer Research and Development Center (ERDC) Technical Note documents the implementation of a non-physical barrier (NPB) simulation into a computational fluid dynamics model of the Brandon Road Lock and Dam (BRLD) system using the open source software, OpenFOAM (Open source Field Operation and Manipulation). The NPB consists of a bubble curtain, a bank of lights, and an array of speakers placed at the bottom of a channel to slow or stop the movement of fish into unwanted areas. The pimpleFoamBLS solver used to run the simulation is described and the source files explained. The initial and boundary conditions for each variable used in the four different modules (hydrodynamic flow, bubble, lights, and sound) are presented. The results of the simulation for the three modules are also presented. It was concluded that the operation of the BRLD has a negligible effect on the operation of the non-physical barrier. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN ANSRP-17-1 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/25972 http://dx.doi.org/10.21079/11681/25972 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN ANSRP-17-1.pdf | 3.05 MB | Adobe PDF | ![]() View/Open |