Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/25905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.date.accessioned | 2017-12-18T20:25:40Z | - |
dc.date.available | 2017-12-18T20:25:40Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/25905 | - |
dc.description.abstract | The objectives of this document are to summarize the environmental compliance performed for the L-29 Canal and South Dade Conveyance System (SOCS) Temporary Emergency Deviation and to determine if completed National Environmental Policy Act (NEPA) documentation is considered to be adequate for the extension of the recovery period associated with the emergency deviation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United States. Army. Corps of Engineers. Jacksonville District. | en_US |
dc.subject | Water districts | en_US |
dc.title | L-29 Canal and South Dade Conveyance System Extension of 60 Day Recovery Period | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WCA_3A_MFR.pdf | 213.1 kB | Adobe PDF | ![]() View/Open |