Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grant, Steven A. | - |
dc.date.accessioned | 2016-03-14T17:44:12Z | - |
dc.date.available | 2016-03-14T17:44:12Z | - |
dc.date.issued | 2001-10 | - |
dc.identifier.govdoc | ERDC/CRREL TN-01-1 | - |
dc.identifier.uri | http://hdl.handle.net/11681/2588 | - |
dc.description | Technical Note | - |
dc.description.abstract | The Baltimore District of the Army Corps of Engineers was considering installing an artificial ground freezing system for waste isolation at a site in Ft. Detrick, Maryland. The size of the proposed water isolation system had increased. This report presents the cost effect of this change in system size. | - |
dc.description.sponsorship | United States. Army. Corps of Engineers. Baltimore District. | - |
dc.format.extent | 6 pages/212.1 Kb | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1001533 | - |
dc.relation.ispartofseries | ERDC/CRREL ; TN-01-1 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat. | - |
dc.subject | Ft. Detrick | - |
dc.subject | Ground freezing | - |
dc.subject | Hazardous waste | - |
dc.title | Expected cost effect of increasing the size of a frozen-ground waste containment project at Ft. Detrick, Maryland | - |
dc.type | Report | - |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CRREL-TN-01-1.pdf | 212.14 kB | Adobe PDF | ![]() View/Open |