Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/25716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Beach Erosion Board. | - |
dc.contributor.author | Engineer Research and Development Center (U.S.) | - |
dc.contributor.author | Coastal Engineering Research Center (U.S.) | - |
dc.contributor.author | Coastal and Hydraulics Laboratory (U.S.) | - |
dc.date.accessioned | 2017-12-02T00:52:37Z | - |
dc.date.available | 2017-12-02T00:52:37Z | - |
dc.date.issued | 1980-10-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/25716 | - |
dc.description | Aerial photograph taken of coastline south of Murrell's Inlet, South Carolina. Photo is the fifty-eighth image in a series of 69 photographs. Photograph was taken on Kodak Safety Film on October 7, 1980. Image scale: 1"=400'. Geospatial Reference: North 33.482839, South 33.467814, East -79.084557, West -79.102226 | en_US |
dc.description.abstract | Aerial photograph of Murrell's Inlet, South Carolina from October 7, 1980 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | Aerial Photographs (Murrell's Inlet, OCT 1980);58 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.subject | Beach erosion--South Carolina | en_US |
dc.subject | Beach erosion | en_US |
dc.subject | Murrells Inlet (S.C.)--Maps | en_US |
dc.subject | Murrells Inlet Region (S.C.)--History | en_US |
dc.subject | Aerial photography | en_US |
dc.subject | Coastal Engineering Research Center (U.S.) | en_US |
dc.title | 58 - Murrell's Inlet, South Carolina OCT 1980 (Aerial Photographs) | en_US |
dc.type | Image | en_US |
Appears in Collections: | Photograph |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MI_OCT 1980_58.tif | Murrell's Inlet 1980, Photo 58 | 105.84 MB | TIFF | ![]() View/Open |