Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/25583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahrens, John P. | - |
dc.date.accessioned | 2017-11-21T22:21:38Z | - |
dc.date.available | 2017-11-21T22:21:38Z | - |
dc.date.issued | 1967-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/25583 | - |
dc.description | Technical Memorandum | en_US |
dc.description.abstract | Abstract: A scale model study was conducted at the Coastal Engineering Research Center to see if a proposed widening of the entrance channel at Depoe Bay, Oregon would al low appreciably more wave energy to enter the harbor area. A Iinear, undistorted Froude Scale of I to 120 was used. The model was constructed of mortar in a wave tank 72 feet long and I .5 feet wide, with a stilI water depth of about I.0 foot in the deeper area beyond the harbor entrance. Ponding in the model bay due to wave action was noted, and in extreme cases exceeded the equivalent of 5 feet prototype. The wave height transmission coefficient for waves traveling from offshore through the channel and into the bay ranged from greater than 1 .0 for long waves to less than 0. I for short waves. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Coastal Engineering Research Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical memorandum;no. 23 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Harbors--Oregon--Depoe Bay | en_US |
dc.subject | Channels (Hydraulic engineering) | en_US |
dc.title | A model study of the entrance channel, Depoe Bay, Oregon | en_US |
dc.type | Report | - |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC Technical Memorandum No 23.pdf | 3.56 MB | Adobe PDF | ![]() View/Open |