Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/24625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hall, Vernon L., 1918- | - |
dc.contributor.author | Ludwig, J. D. | - |
dc.date.accessioned | 2017-10-10T21:04:38Z | - |
dc.date.available | 2017-10-10T21:04:38Z | - |
dc.date.issued | 1975-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/24625 | - |
dc.description | Miscellaneous Paper | en_US |
dc.description.abstract | Abstract: This study identifies plants with potential, either alone or in combination with structures, to alter the erosion rate along shores of the Great Lakes. Information was obtained from literature, personal interviews, and a field survey. Shoreline plants were identified and evaluated. Thirty-three terrestrial species were found that effectively decreased surface erosion resulting from wind and runoff. No emergent or submergent plants were found to control erosion. While several emergent species may have special use in low-energy areas, the Great Lakes shores in the United States are generally not conducive to establishment of aquatic plants. Shores subject to wave erosion require structures or beach nourishment to attenuate wave energy. After the wave force is reduced by engineering techniques, vegetation will aid in controlling surface erosion. Subsurface seepage and soil slumping, which cause landslides and bank recession, can be prevented by dewatering glacial till; recession of sandy shores with steep banks can be controlled by bank resloping. The study concludes that plants alone are not suitable for use as erosion controllers along most shores of the Great Lakes because of severe wave action. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Coastal Engineering Research Center (U.S.) | en_US |
dc.relation.ispartofseries | Miscellaneous Paper;no. 7-75 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Source was created from scans of the Print Resource. | - |
dc.subject | Shore protection--Great Lakes | en_US |
dc.subject | Soil-binding plants--Evaluation | en_US |
dc.subject | Shorelines--Protection | en_US |
dc.subject | Great Lakes (North America) | en_US |
dc.title | Evaluation of potential use of vegetation for erosion abatement along the Great Lakes shoreline | en_US |
dc.type | Report | - |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC Miscellaneous Paper No 7-75.pdf | 8.19 MB | Adobe PDF | ![]() View/Open |