Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/23957
Title: | Climate change vulnerability of Army installations attributable to listed and at-risk species |
Authors: | Hohmann, Matthew G. Delaney, David K. Wall, Wade A. |
Keywords: | Endangered species--United States Military bases Climatic changes Climatic changes--Risk assessment Environmental management |
Publisher: | Construction Engineering Research Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/CERL;TR-17-22 |
Abstract: | Climate change is an important emerging concern for the U.S. Department of Defense (DoD) and the Army. Key among the issues is climate change-driven increases in the number of species listed under the U.S. Endangered Species Act (ESA) and stress to Federally listed species already listed, because both pose additional management requirements and challenges, as well as potential restrictions on training land use. This work developed an approach for characterizing this component of installation climate change vulnerability that integrates multiple factors related to expo-sure, sensitivity, adaptive capacity, and number of listed and at-risk species. The approach was applied to Army installations in the Continental United States that have Integrated Training Area Management (ITAM) programs. Additionally, the assessment was used to rank installations across the Army based on the aggregate vulnerabilities of species. The approach to vulnerability assessment demonstrated here is suitable for evaluating whether climate change-driven impacts to listed and at-risk species is likely to affect installation resilience. |
URI: | http://hdl.handle.net/11681/23957 http://dx.doi.org/10.21079/11681/23957 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL TR-17-22.pdf | 675.58 kB | Adobe PDF | ![]() View/Open |