Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/23734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allison, Daniel M. | - |
dc.contributor.author | Savage, Rudolph P. | - |
dc.date.accessioned | 2017-09-19T20:30:52Z | - |
dc.date.available | 2017-09-19T20:30:52Z | - |
dc.date.issued | 1976-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/23734 | - |
dc.description | Technical Paper | en_US |
dc.description.abstract | Abstract: A porous, low-density limestone (cemented shell stone) available from a quarry in New Bern, North Carolina, was suggested for use as a cover layer in coastal structures. The stability of the New Bern stone as a rubble-mound armor unit was tested in the large wave tank at CERC. Fourteen tests were conducted with 3.75-, 5.60-, and 7.87-second wave periods and wave heights ranging from 2.5 to 4.2 feet. The armor stones were also numbered and weighed at the beginning and end of testing to evaluate the durability of the stone. Results of the stability test showed armor unit stability coefficients of 2.8, 3.5, and 7.8 for the 3.75-, 5.60-, and 7.87-second wave periods, respectively. The stones still identifiable at the end of testing lost an average of 5.5 percent of their original weight. As a result of the stone weight losses experienced in the laboratory tests, 13 stones were placed on or near a jetty in Fort Macon, North Carolina, by the U.S. Army Engineer District, Wilmington. The stones were periodically removed, weighed, and replaced for about 18 months. Results showed that the stones considered to be of the best quality had lost from 5 to 20 percent of their original weight after 6 months. Additional heavy weight losses (45 to 65 percent) to those stones still located at the end of testing indicated that excessive weight loss would continue. The use of New Bern stone as a cover or underlayers of rubble-mound coastal structures is not recommended. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Coastal Engineering Research Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical Paper;no. 76-4 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Breakwaters | en_US |
dc.subject | Newbern (N.C.) | en_US |
dc.subject | Hydraulic structure | en_US |
dc.title | Tests of low-density marine limestone for use in breakwaters | en_US |
dc.type | Report | - |
Appears in Collections: | Technical Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC Technical Paper No 76-4.pdf | 17.96 MB | Adobe PDF | ![]() View/Open |