Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22908
Title: | Use of AIS and AISAP for analysis of vessel wakes in Charleston Harbor : a case study |
Authors: | Scully, Brandan. McCartney, Anne. |
Keywords: | Inland navigation |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/CHL;CHETN-IX-46 |
Abstract: | This Coastal and Hydraulics Engineering Technical Note (CHETN) describes the uses of Automatic Identification System (AIS) data with the vessel traffic analysis capabilities of the AIS Analysis Package (AISAP) for vessel wake analysis. A case study was performed to demonstrate a cost-effective method for applying AIS data from Charleston Harbor, SC, to estimate relative wake energy contributions from vessel populations projected to call given the alternative scenarios in a deep-draft navigation feasibility study. |
URI: | http://hdl.handle.net/11681/22908 http://dx.doi.org/10.21079/11681/22908 |
Appears in Collections: | CHETN - SECTION 09 - Navigation Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CHL CHETN-IX-46.pdf | 649.64 kB | Adobe PDF | ![]() View/Open |