Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engler, Robert M. | - |
dc.contributor.author | Patin, Thomas R. | - |
dc.contributor.author | Theriot, Russell F. | - |
dc.date.accessioned | 2017-08-28T19:27:41Z | - |
dc.date.available | 2017-08-28T19:27:41Z | - |
dc.date.issued | 1988-02 | - |
dc.identifier.uri | http://hdl.handle.net/11681/22882 | - |
dc.description.abstract | Abstract: This report presents a broad program-level overview and documentation of the 1986-87 activities of the Environmental Effects of Dredging Programs. The current thrusts of the programs are field assistance through the Dredging Operations Technical Support (DOTS) Program technical assistance aspects, research through the Wetlands Research Program and the Long-term Effects of Dredging Operations Program, and field verification/demonstration through the DOTS dredged material management aspects and the Field Verification Program. These programs comprise the majority of the studies involved in evaluating the environmental effects of dredging and dredged material disposal. | en_US |
dc.description.sponsorship | Dredging Operations Technical Support Program (U.S.) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.relation.ispartofseries | Miscellaneous Paper;D-88-2 | - |
dc.subject | Dredging spoil--Environmental aspects | en_US |
dc.subject | Dredging spoil | en_US |
dc.title | The Corps' environmental effects of dredging programs | en_US |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP D-88-2.pdf | 5.97 MB | Adobe PDF | ![]() View/Open |