Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22747
Title: | Comparison of MO-Mat and prototype replicas for expeditionary roads |
Authors: | Rushing, Timothy W. Rowland, James F. |
Keywords: | Military roads--Design and construction Glass fibers Matting Trafficability |
Publisher: | Geotechnical and Structures Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/GSL TR;12-18 |
Abstract: | Abstract: The MO-Mat roadway matting system used by the U.S. Marine Corps is no longer manufactured. Laboratory and full-scale evaluations were conducted on the MO-Mat system to establish a baseline for its performance characteristics for comparison with the performance of potential replacement systems. Additionally, two MO-Mat replicas manufactured with different resins were produced by GFI, Inc. These replica systems were evaluated in the laboratory and under full-scale conditions on a sand test section for comparison to the original MO-Mat. All mat sections were trafficked with a fully loaded 7-ton military truck. Based on the results of the full-scale test sections, the original MO-Mat and both replicas sustained 2,000 truck passes without significant damage over loose sand; however, the rate of rut formation for traffic over the replica systems was accelerated when compared to the original. Only the original MO-Mat system was evaluated over mud and cold climate test sections. The original MO-Mat sustained 140 passes over a 5 CBR mud section and did not exhibit brittle failure behavior in the cold climate testing when trafficked in sub-freezing temperatures. |
Description: | Technical Report |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/22747 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC_GSL TR-12-18.pdf | 17.88 MB | Adobe PDF | ![]() View/Open |