Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22735
Title: | Wave refraction phenomena over the continental shelf near the Chesapeake Bay entrance |
Authors: | Chao, Yung-Yao. |
Keywords: | Ocean waves Chesapeake Light Station Spectra |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical memorandum;no. 47 |
Abstract: | Abstract: Based on the refraction equations that account for the combined effects of bottom topography and spherical earth effects, and correct to the Mercator Projection, a computer refraction program was written and specialized to the area near the Chesapeake Light Station. A cubic spline interpolation scheme is used to define the depth value at each grid point from available depth data in appropriate bathymetric charts. In this computer program a change of mesh size is allowed to meet the change of topographic scale. From the results of refraction calculations for the area of interest, refraction phenomena at the Light Station were studied, and summarized in useful forms. The depth field in the area of the Chesapeake Light Station and seaward is complicated with small-scale ridge and hollows. Waves may arrive at the target area from a wide range of deepwater positions. Ray diagrams have been prepared for deepwater wave directions from S. 45° E. to N. 45° E. with 5° increments and for wave periods from 6.10 to 12.0 seconds with suitable increments as described later. Deepwater waves may also arrive at the target from S. 45° E. to the south. To construct ray diagrams for this directional range, the- present depth field needs to be extended. The calculated refraction parameters were then combined with the numerical wave forecasting and hindcasting scheme developed at the Department of Meteorology and Oceanography of New York University to calculate the refracted wave spectrum at the target. A comparison with available wave data obtained at the Light Station was made, and good agreement was obtained. This case study, however, was not an ideal one for a refraction study because the effects of locally generated wind waves were very prominent. |
Description: | Technical Paper |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/22735 |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC Technical Memorandum No 47.pdf | 1.84 MB | Adobe PDF | ![]() View/Open |