Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22722
Title: | Geologic controls of sand boil formation at Buck Chute, Mississippi |
Authors: | Martin, Seth M. Dunbar, Joseph B. Corcoran, Maureen K. Schmitz, Darrel W. |
Keywords: | Seepage Sand boils Levees Underseepage Mississippi River Alluvial plains Soil surveys--Geophysical methods |
Publisher: | Geotechnical and Structures Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/GSL;TR-17-12 |
Abstract: | Abstract: Sand boil formation due to underseepage is a potential failure mechanism for levees in the Lower Mississippi River Valley. Sand boils were identified in the Buck Chute study area in the 1990s during high-water events and during the 2009 Flood. The site is unique due to the presence of point bar and abandoned channel deposits. To understand the role of these alluvial deposits on sand boil formation at the site, a geologic investigation of the subsurface was conducted. Using shallow geophysics, cone penetrometer tests (CPT), borings, and a geographic information system (GIS), researchers concluded that the thin blanket associated with point bar deposits, abandoned channel deposits causing a blocked seepage path, and head differential changes caused by the Muddy Bayou Control Structure were the controls of sand boil formation at Buck Chute. |
URI: | http://hdl.handle.net/11681/22722 http://dx.doi.org/10.21079/11681/22722 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL TR-17-12.pdf | 8.76 MB | Adobe PDF | ![]() View/Open |