Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2220
Title: | Even-odd function analysis of shoreline position and volume change |
Authors: | Rosati, Julie Dean. Kraus, Nicholas C. |
Keywords: | Shoreline position Volume change Inlets Jetties Beach Storm erosion Erosion |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Coastal engineering technical note ; CETN-IV-10. |
Description: | Technical note Purpose: To present the background and methodology for separating shoreline position and volume change data into symmetric (even) and anti-symmetric (odd) functions. Applicability and interpretation of the even-odd function analysis for engineering application is also discussed. As applied to inlet data sets, the rates of shoreline and volume change which occur symmetrically about an inlet (e.g., storm erosion, erosion and accretion due to relative sea-level change) can be distinguished from those changes which are anti-symmetric (e.g., updrift impoundment, downdrift erosion). |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2220 |
Appears in Collections: | Technical Note Technical Note - Section IV Inlets and Estuary Channels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-IV-10.pdf | 608.32 kB | Adobe PDF | ![]() View/Open |