Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2219
Title: | One-dimensional wave-current interaction |
Authors: | Smith, Jane McKee. |
Keywords: | Ocean waves Ebb Wave height Wavelength Wave steepness Monochromatic waves Channels Inlets Interaction |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Coastal engineering technical note ; CETN-IV-9. |
Description: | Technical note Background: Ocean waves entering an inlet against an ebb current steepen (wave height increases and wavelength decreases) and can pose a hazard to navigation and dredging operations. On a flood current, wave steepness decreases (wave height decreases and wavelength increases). Design or modification of inlet channels requires consideration of wave-current interaction. Information presented in this Coastal Engineering Technical Note (CETN) may assist engineers in understanding and quantifying navigable conditions at existing inlets, and in making modifications to channels and jetties that might alter the current and waves in the entrance channel. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2219 |
Appears in Collections: | Technical Note Technical Note - Section IV Inlets and Estuary Channels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-IV-9.pdf | 392.5 kB | Adobe PDF | ![]() View/Open |