Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22163
Title: | A multi-purpose data acquisition system for instrumentation of the nearshore environment |
Authors: | Koontz, W. A. Inman, Douglas L. (Douglas Lamar), 1920-2016 |
Keywords: | Ocean waves Littoral drift |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Memorandum;no. 21 |
Abstract: | Abstract: Most energy from ocean waves and tides is ultimately transmitted to the coastal periphery or nearshore zone. The dissipation of this energy creates a complex environment characterized by intense interactions between waves, currents, and sediments. A data acquisition system, using digital techniques, has been designed and used in the laboratory and field; it provides instantaneous-synoptic measurements of the nearshore environment. Using modern computer techniques, the system can efficiently acquire and analyze a tremendous volume of data. Special sensors of the system include: a digital wave gage with self-contained logic circuitry; a vibrating-wire transducer to measure pressures on the bottom; a Savonius current meter; and a photography technique for estimating the density of suspended sediments. |
Description: | Technical Memorandum |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/22163 |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC Technical Memorandum No 21.pdf | 3.09 MB | Adobe PDF | ![]() View/Open |