Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22122
Title: | Evaluation of the WavTrac expeditionary mobility matting system |
Authors: | Floyd, Webster C. |
Keywords: | Mobility matting Transportation, Military Landing operations Amphibious warfare Soil stabilization Sandy soils |
Publisher: | Geotechnical and Structures Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/GSL;TR-17-4 |
Abstract: | Abstract: The legacy Mo-Mat expeditionary mobility matting system used extensively by the U.S. Marine Corps is no longer manufactured. Work performed by the U.S. Army Engineer Research and Development Center (ERDC) (Rushing and Rowland 2012) indicated that replication of the legacy matting system was feasible. Therefore, the U.S. Marine Corps System Command initiated a Small Business Innovative Research effort in order to identify a small business that could develop a replicate system. This report details the evaluation of the WavTrac prototype expeditionary mobility matting system. Under full-scale truck traffic, the WavTrac system performed comparably to the legacy Mo-Mat system on a loose sand subgrade and outperformed the legacy system on a soft soil subgrade typical of a mud flat crossing. |
URI: | http://hdl.handle.net/11681/22122 http://dx.doi.org/10.21079/11681/22122 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL TR-17-4.pdf | 16.14 MB | Adobe PDF | ![]() View/Open |