Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22121
Title: | Effects of flow alterations on trout habitat in the Cumberland River below Wolf Creek Dam, Kentucky |
Authors: | Martin, James L. Curtis, Lillian T. Nestler, John M. |
Keywords: | Trout Fishes--Habitat Cumberland River (Ky.)--Regulation--Environmental aspects |
Publisher: | Environmental Laboratory (U.S.) |
Series/Report no.: | Miscellaneous Paper;EL-86-11 |
Abstract: | Abstract: This report relates quality of fish habitat to flow conditions (discharge) in the Cumberland River below Wolf Creek Dam, Kentucky. Fish species' life stages targeted for investigation included juvenile brown trout, adult brown trout, adult rainbow trout, and adult brook trout. The Physical Habitat Simulation System (PHABSIM) was used to evaluate effects of flow variations on fish habitat, to allow evaluation of fishery effects of various design and operational alternatives, and to provide information to assist in the overall management of this natural resource for power generation and fishery benefits. |
URI: | http://hdl.handle.net/11681/22121 |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP EL-86-11.pdf | 9.38 MB | Adobe PDF | ![]() View/Open |