Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2175
Title: | Use of segmented offshore breakwaters for beach erosion control |
Authors: | Coastal Engineering Research Center (U.S.) |
Keywords: | Lake Erie Breakwaters Beach erosion Sediment Longshore transport Wave direction Wave diffraction |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Technical note Purpose: To provide information on the functional application of and general design considerations for using offshore breakwaters to control beach erosion. This note also presents a brief description of the US Army Engineer District, Buffalo, offshore breakwater projects on Lake Erie (Figure 1). |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2175 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-III-22.pdf | 435.92 kB | Adobe PDF | ![]() View/Open |