Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Threadgill, Tammy L. | - |
dc.contributor.author | Turner, Daniel F. | - |
dc.contributor.author | Nicholas, Laurie A. | - |
dc.contributor.author | Bunch, Barry W. | - |
dc.contributor.author | Hamlin-Tillman, Dorothy E. | - |
dc.contributor.author | Smith, David L. | - |
dc.date.accessioned | 2017-04-11T19:10:52Z | - |
dc.date.available | 2017-04-11T19:10:52Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21684 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/21684 | - |
dc.description.abstract | Abstract: The Engineer Research and Development Center (ERDC) Environmental Laboratory (EL) assisted the U.S. Army Corps of Engineers (USACE), Portland District (CENWP) in updating a CE-QUAL-W2 (W2) model of Lost Creek Lake based on a previous version of W2. The model was calibrated using data from calendar year (CY) 2001 validated with data from calendar years 2003 and 2010. One set of W2 parameters were successfully applied to all calendar year types (2001 is a dry year; 2003 is a normal year; and 2010 is a wet year). This model and the corresponding study results provided CENWP with more refined estimates of water temperatures so that more defendable water temperature targets can be discussed with the state of Oregon. This is extremely important because the Rogue and Applegate temperature Total Maximum Daily Loads and Rogue Spring Chinook Conservation Plan require USACE to review the Rogue Basin Project operations to determine whether improvements to downstream temperature can be achieved for the benefit of endangered fish. In addition to modeling the basic calibration for three years, a modified version of W2 was used to create a predictive model to determine the best blending of the intake ports to meet the temperature targets. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. Portland District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | ERDC/EL;TR-17-4 | - |
dc.subject | CE-QUAL-W2 | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Lost Creek Lake | en_US |
dc.subject | Hydrodynamics | en_US |
dc.subject | Reservoirs | en_US |
dc.subject | Rogue River Watershed (Klamath County-Curry County, Or.) | en_US |
dc.subject | Water temperature | en_US |
dc.subject | Fishes--Effect of temperature on | en_US |
dc.title | Temperature modeling of Lost Creek Lake using CE-QUAL-W2 : a report on the development, calibration, verification, and application of the model | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TR-17-4.pdf | 8.76 MB | Adobe PDF | ![]() View/Open |