Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, James L. | - |
dc.date.accessioned | 2017-04-03T19:37:12Z | - |
dc.date.available | 2017-04-03T19:37:12Z | - |
dc.date.issued | 1986-03 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21661 | - |
dc.description.abstract | Abstract: This report describes the application of an unsteady, one-dimensional water quality model to the Cumberland River below Wolf Creek Dam, Kentucky. A hydropower upgrade of Wolf Creek Dam and construction of a reregulation dam, located approximately 10 miles below Wolf Creek Dam, are under consideration. Simulations were conducted under unreregulated conditions and projected conditions following impoundment to provide information concerning the effect of the reregulation dam on water quality in the Cumberland River. Under the conditions simulated, the reregulation dam was predicted to have little impact on temporally averaged water temperatures or dissolved oxygen concentrations. Temporal variations in water temperatures were retarded under reregulation conditions. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. Nashville District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.relation.ispartofseries | Miscellaneous Paper;EL-86-4 | - |
dc.subject | Water quality--Kentucky--Cumberland River | en_US |
dc.subject | Water quality--Mathematical models | en_US |
dc.subject | Cumberland River (Ky.)--Regulation | en_US |
dc.title | Water quality study of proposed reregulation dam downstream of Wolf Creek Dam, Cumberland River, Kentucky | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP EL-86-4.pdf | 7.92 MB | Adobe PDF | ![]() View/Open |