Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21661
Title: | Water quality study of proposed reregulation dam downstream of Wolf Creek Dam, Cumberland River, Kentucky |
Authors: | Martin, James Lenial, 1947- |
Keywords: | Water quality--Kentucky--Cumberland River Water quality--Mathematical models Cumberland River (Ky.)--Regulation |
Publisher: | Environmental Laboratory (U.S.) |
Series/Report no.: | Miscellaneous Paper;EL-86-4 |
Abstract: | Abstract: This report describes the application of an unsteady, one-dimensional water quality model to the Cumberland River below Wolf Creek Dam, Kentucky. A hydropower upgrade of Wolf Creek Dam and construction of a reregulation dam, located approximately 10 miles below Wolf Creek Dam, are under consideration. Simulations were conducted under unreregulated conditions and projected conditions following impoundment to provide information concerning the effect of the reregulation dam on water quality in the Cumberland River. Under the conditions simulated, the reregulation dam was predicted to have little impact on temporally averaged water temperatures or dissolved oxygen concentrations. Temporal variations in water temperatures were retarded under reregulation conditions. |
URI: | http://hdl.handle.net/11681/21661 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP EL-86-4.pdf | 7.92 MB | Adobe PDF | ![]() View/Open |