Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilkens, Justin L. | - |
dc.contributor.author | Suedel, Burton C. | - |
dc.date.accessioned | 2017-03-29T15:25:06Z | - |
dc.date.available | 2017-03-29T15:25:06Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21635 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/21635 | - |
dc.description.abstract | Purpose: The purpose of this technical note is to describe a methodology for generating and evaluating the effects of sedimentation caused by dredging on aquatic species, including the effects of burial on emergence of fish larvae from eggs. This methodology has wide applicability for evaluating sedimentation originating from dredging activities, as well as other causes of sedimentation (e.g., agricultural practices, storm events, tidal flows). | en_US |
dc.description.sponsorship | Dredging Operations and Environmental Research Program (U.S.) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | ERDC;TN-DOER-41 | - |
dc.subject | Dredging--Environmental aspects | en_US |
dc.subject | Sedimentation and deposition | en_US |
dc.subject | Fishes--Eggs | en_US |
dc.title | A method for simulating sedimentation of fish eggs to generate biological effects data for assessing dredging impacts | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC TN-DOER-E41.pdf | 1.4 MB | Adobe PDF | ![]() View/Open |