Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2151
Title: | Overfill and renourishment factors |
Authors: | Coastal Engineering Research Center (U.S.) |
Keywords: | Beach material SPM overfill factor James renourishment factor Beach restoration Grain size distribution Beach stabilization |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Coastal engineering technical note ; CETN-II-15. |
Description: | Technical note Background and Purpose: The overfill and renourishment factors were devised to estimate relative performance of borrow materials with respect to the native beach materials, both during initial beach stabilization and over the long term. Thus, they help in choosing the best available borrow materials. The factors also are used to calculate fill construction volume and renourishment volumes. This note is to clarify definitions and uses of the adjusted SPM overfill factor, RA, and James renourishment factor, RJ, for beach restoration projects. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2151 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-II-15.pdf | 249.29 kB | Adobe PDF | ![]() View/Open |