Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miller, Andrew C. | - |
dc.contributor.author | Hartfield, Paul D. | - |
dc.date.accessioned | 2017-03-02T21:14:22Z | - |
dc.date.available | 2017-03-02T21:14:22Z | - |
dc.date.issued | 1988-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21490 | - |
dc.description.abstract | Abstract: Twenty-eight species of mussels, in addition to the exotic Asiatic clam Corbicula fluminea, were collected in nine reaches of the East Fork of the Tombigbee River, Monroe and Itawamba Counties, Mississippi, in September 1987. Seventeen species, including C. fluminea, were collected alive, and 12 species were found only as shells. Evidence of recent recruitment was found for 19 species. The substratum in the upper reaches consisted of sand and mud, species richness and numbers of mussels were reduced, and the fauna was dominated by Leptodea fragilis and Lampsilis teres. The mid and lower reaches were characterized by pool-riffle sequences, exposed gravel shoals, and a rich fauna dominated by Amblema plicata and Megalonaias gigantea. A fresh shell of Epioblasma penita, listed as endangered by the US Fish and Wildlife Service, was found near the confluence of Bull Mountain Creek. Although this river provided excellent mussel habitat, settled sediments and reduced flows had negatively affected some of the fauna in the mid and lower reaches. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. Mobile District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.relation.ispartofseries | Miscellaneous Paper;EL-88-8 | - |
dc.subject | Freshwater mussels--Mississippi--Tombigbee River | en_US |
dc.subject | Freshwater mussels--Tombigbee River (Miss.) | en_US |
dc.subject | Stream ecology--Mississippi--Tombigbee River | en_US |
dc.title | Mussels of the east fork of the Tombigbee River, Monroe and Itawamba Counties, Mississippi | en_US |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP EL-88-8.pdf | 13 MB | Adobe PDF | ![]() View/Open |