Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coastal Engineering Research Center (U.S.) | - |
dc.date.accessioned | 2016-03-11T18:43:09Z | - |
dc.date.available | 2016-03-11T18:43:09Z | - |
dc.date.issued | 1986-03 | - |
dc.identifier.uri | http://hdl.handle.net/11681/2146 | - |
dc.description | Technical note | - |
dc.description | Purpose: To describe a recent innovation for sampling of the nearshore zone during variable energy conditions. | - |
dc.publisher | Coastal Engineering Research Center (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1000165 | - |
dc.relation.ispartofseries | Coastal engineering technical note ; CETN-II-12. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Nearshore zone | - |
dc.subject | Energy conditions | - |
dc.subject | Sediments | - |
dc.subject | Sediment transport | - |
dc.subject | Wave | - |
dc.subject | Sea sled | - |
dc.subject | Water depths | - |
dc.subject | Shallow water | - |
dc.title | The Remotely Operated Sediment Coring Device (ROSCO) | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-II-12.pdf | 377.86 kB | Adobe PDF | ![]() View/Open |