Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2146
Title: | The Remotely Operated Sediment Coring Device (ROSCO) |
Authors: | Coastal Engineering Research Center (U.S.) |
Keywords: | Nearshore zone Energy conditions Sediments Sediment transport Wave Sea sled Water depths Shallow water |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Coastal engineering technical note ; CETN-II-12. |
Description: | Technical note Purpose: To describe a recent innovation for sampling of the nearshore zone during variable energy conditions. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2146 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-II-12.pdf | 377.86 kB | Adobe PDF | ![]() View/Open |