Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.date.accessioned | 2017-02-15T20:36:43Z | - |
dc.date.available | 2017-02-15T20:36:43Z | - |
dc.date.issued | 1938-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21448 | - |
dc.description | Technical Memorandum | en_US |
dc.description.abstract | Introduction: This memorandum is a report of tests performed on samples of the foundation and overburden materials in connection with the proposed lock and dam at Demopolis, Alabama. The structures are to be founded on a formation known as "Selma Chalk," a homogeneous material which at the site of the proposed structure has an estimated thickness of at least 500-600 feet. | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical Memorandum;140-1 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Hydraulic structures --Tombigbee River (Ala.)--Inspection | en_US |
dc.subject | Foundations | en_US |
dc.subject | Borings | en_US |
dc.title | Report of tests on foundation and overburden material, Proposed Lock and Dam, Demopolis, Ala. (Mile 227 Tombigbee River) | en_US |
dc.type | Report | - |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES Technical Memorandum No 140-1.pdf | 2.94 MB | Adobe PDF | ![]() View/Open |