Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21364
Title: | Model study of plans for elimination of shoaling in Wilmington Harbor, Delaware |
Authors: | U.S. Army Engineer Waterways Experiment Station. |
Keywords: | Sediment transport Harbors Wilmington Harbor, Delaware |
Publisher: | U.S. Army Engineer Waterways Experiment Station. Engineer Research and Development Center (U.S.) |
Description: | Technical memorandum Synopsis: This memorandum is the final report of a model study of plans for the elimination of shoaling in Wilmington Harbor, Delaware. The study was conducted at the U. S. Waterways Experiment Station on an extension to a model formerly used for a study of the Chesapeake and Delaware Canal entrance. Including this extension, the model reproduced approximately 26 miles of the Delaware River, 16-1/2 miles of the Christina River, 2 miles of Brandywine Creek, and most of the overbank area flooded by the Christina River at high tide. The model was constructed to linear scale ratios of 1 to 800 horizontally and 1 to 80 vertically. Provisions were made on the model for simulating the tides, tidal currents, and shoaling action of the prototype |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/21364 |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-Technical-Memorandum-No.194-1.pdf | 5.86 MB | Adobe PDF | ![]() View/Open |